China Factory-Gantry Type CNC Drilling Machine/Angle Lines
CNC Angle Steel Punching Machine
Feature of CNC Angle Steel Punching Machine
1. The APM series cnc angle steel cutting punching marking machine is CNC controlled, and the machine operation is easy, which can achieve automation, high precision, multi variety, and large-scale production.
2. The marking/typing unit adopts a closed body with good rigidity, equipped with four sets of header boxes, the typing accuracy can be set freely.
3. The CNC feeding car is driven by a servo motor, with high positioning accuracy.
4. The hydraulic system mainly completes punching, cutting, stamping, pressing, and box repositioning.
5. The cnc control system consists of an upper computer,servo motors,PLC, etc. The workpiece program supports manual programming and can also accept workpiece processing programs generated by layout software.
6. The cnc angle steel punching machine has no cutting function and can process fixed length materials.
7. It has a self diagnostic function for faults.
Model of CNC Angle Steel Punching Machine
| Model | APM2020 | APM1616 | APM1412 | APM1010 | APM0808 | |
| Processing range of angle steel | The minimum size of angle steel (mm) | 63*63*4 | 40*40*3 | 40*40*3 | 40*40*3 | 30*30*3 |
| The maximum size of angle steel (mm) | 200*200*20 | 160*160*16 | 140*140*12 | 100*100*10 | 80*80*3 | |
| The length of angle steel (mm) | 14 | 12 | 12(9) | 12(9) | 12(9) | |
| Punching Holes | Punching force (kn) | 1100 | 1100 | 1100 | 800 | 800 |
| Qty. of punching head per side | 3 | 3 | 3 | 3/2 | 2 | |
| The Maximum hole size (mm) | φ26 | φ26 | φ26 | φ26 | φ26 | |
| φ22*50 | φ22*50 | |||||
| Gauge Distance (mm) | 20-180 | 20-140 | 20-120 | 20-80 | 15-70 | |
| Marking Characters | Marking force (kn) | 1030 | 1030/850 | 850 | 850 | 850 |
| Group of characters | 4 | 4 | 4 | 4 | 3 | |
| Qty. of characters | 12 | 12 | 12 | 12 | 12 | |
| Dimension of character (mm) | 14*10*19 | 14*10*19 | 14*10*19 | 14*10*19 | 14*10*19 | |
| Cutting/Shearing | Cutting force (kn) | 1800/4300 | 3200 | 2250 | 1250 | 800 |
| CNC Axis | 3 | 3 | 3 | 3 | 3 | |
| Feeding Speed (m/min) | 30-80 | 40-80 | ||||
| Feeding Mode | Servo feeding | |||||
| Processing accuracy | GB2694-2010 | |||||
| Programming mode | CAD automatic conversion | |||||
| Programming function | Real time monitoring, fault display, fault alarm, etc | |||||
| Dimension (m) | 32*7*2.6 | 28*7*2.2 | 28*7*2.2 | 22*7*2.2 | 21*4.5*2 | |

- Punching holes:
- YES
- Stamping chatacters:
- YES
- Cut to length:
- YES
- Programming:
- CAD auto conversion
- Function 1:
- Real time monitoring
- Function 2:
- Fault display
- Function 3:
- Fault alarm